Tissue Microarrays
Description description description description description description description description description description description description description description description description description description description description description
| TMA Image | Code | Name | Cases | Cores | PDS | Keywords |
|---|---|---|---|---|---|---|
![]() | TBL001 | Bladder Tumour Tissue Microarray | 57 | 60 | Download Info | bladder, test 1, test 2, test 3, keywords, keyword 1, boo hoo, blablabla, etc, cecum, caviar, sushi, mcdonalds, alpha, beta |
![]() | TBR002A | Brain Tumour Tissue Microarray | 16 | 19 | Download Info | Brain Tumour Tissue Microarray |
![]() | TBR002B | Brain Tumour Tissue Microarray | 17 | 20 | Download Info | bladder, test 1, test 2, test 3, keywords, keyword 1, boo hoo, blablabla, etc, cecum, caviar, sushi, mcdonalds, alpha, beta |
![]() | MB006/MB006a | Breast Tumour & Adjacent Normal Tissue Microarray | 58 | 58 | Download Info | Breast Tumour & Adjacent Normal Tissue Microarray |
![]() | MBB4/MBB4a | Breast Tumour Tissue Microarray | 120 | 123 | Download Info | Breast Tumour Tissue Microarray |
![]() | MBB1/MBB1a | Breast Tumour Tissue Microarray | 129 | 132 | Download Info | bladder, test 1, test 2, test 3, keywords, keyword 1, boo hoo, blablabla, etc, cecum, caviar, sushi, mcdonalds, alpha, beta |
![]() | MBB3/MBB3a | Breast Tumour Tissue Microarray | 131 | 134 | Download Info | Breast Tumour Tissue Microarray |
![]() | MBB2/MBB2a | Breast Tumour Tissue Microarray | 88 | 91 | Download Info | Breast Tumour Tissue Microarray |
![]() | TCC001 | Caecal Tumour Tissue Microarray | 17 | 20 | Download Info | Caecal Tumour Tissue Microarray |
![]() | TCE001 | Cervical Tumour Tissue Microarray | 60 | 62 | Download Info | Cervical Tumour Tissue Microarray |
Contact Our Team
Location:
Block D-G-8, UPM-MTDC Technology Centre III, Universiti Putra Malaysia, 43400 Serdang, Selangor Darul Ehsan, Malaysia.
Phone:
03-8938 9819
Email:
info.mymab@gmail.com









