All Products
Tissue Microarray (TMA) is an advanced technology that revolutionizes tissue-based research by allowing multiple tissue samples to be analyzed simultaneously on a single slide. By embedding small core biopsies from different specimens into a single paraffin block, human TMAs enable high-throughput analysis, making it easier and more efficient to study biomarkers, disease progression, and therapeutic targets across multiple cases in a standardized manner.
| TMAs | Code | Name | Cases | Cores | PDS | Keywords |
|---|---|---|---|---|---|---|
![]() | TBL001 | Bladder Tumour Tissue Microarray | 57 | 60 | Download Info | bladder, bladder tumour, urothelial carcinoma |
![]() | TBR002A | Brain Tumour Tissue Microarray | 16 | 19 | Download Info | brain, brain tumour, meningioma |
![]() | TBR002B | Brain Tumour Tissue Microarray | 17 | 20 | Download Info | brain, brain tumour, meningioma |
![]() | MB006 | Breast Tumour & Adjacent Normal Tissue Microarray | 58 | 58 | Download Info | breast, breast tumour, adjacent normal |
![]() | MBB4 | Breast Tumour Tissue Microarray | 120 | 123 | Download Info | breast, breast tumour, ductal, DCIS, lobular, papillary |
![]() | MBB1 | Breast Tumour Tissue Microarray | 129 | 132 | Download Info | breast, breast tumour, ductal, DCIS, lobular, papillary |
![]() | MBB3 | Breast Tumour Tissue Microarray | 131 | 134 | Download Info | breast, breast tumour, ductal, DCIS, lobular, papillary |
![]() | MBB2 | Breast Tumour Tissue Microarray | 88 | 91 | Download Info | breast, breast tumour, ductal, DCIS, lobular, papillary |
![]() | TCC001 | Caecal Tumour Tissue Microarray | 17 | 20 | Download Info | caecum, caecal tumour, cecum, adenocarcinoma |
![]() | TCE001 | Cervical Tumour Tissue Microarray | 60 | 62 | Download Info | cervix, cervical tumour, squamous cell carcinoma, SCC, cervical adenocarcinoma, gynaecological |
![]() | MC001 | Colorectal Tumour Tissue Microarray | 29 | 60 | Download Info | colon, rectum, colorectal tumour, gastrointestinal |
![]() | TC003 | Colorectal Tumour Tissue Microarray | 53 | 60 | Download Info | colon, rectum, colorectal tumour, gastrointestinal |
![]() | MBB5 | DCIS Breast Cancer Tissue Microarray | 32 | 35 | Download Info | breast, breast tumour, ductal carcinoma in situ, DCIS |
![]() | TK001 | Kidney Tumour Tissue Microarray | 52 | 56 | Download Info | kidney, kidney tumour, renal cell carcinoma, renal, transitional, clear cell, papillary |
![]() | TLI001 | Liver Tumour with Matched Adjacent Tissue and Gallbladder Tumour Tissue Microarray | 39 | 58 | Download Info | liver, liver tumour, matched, adjacent, hepatocellular, gallbladder |
![]() | TLY001 | Lymphoma Tumour Tissue Microarray | 43 | 46 | Download Info | lymphoma, Hodgkin, non-Hodgkin, T-cell, B-cell, follicular lymphoma, nodular sclerosis, diffuse |
![]() | TLY002 | Lymphoma Tumour Tissue Microarray | 63 | 66 | Download Info | lymphoma, Hodgkin, non-Hodgkin, T-cell, B-cell, follicular lymphoma, nodular sclerosis, diffuse |
![]() | TMX002 | Mixed Gastrointestinal Tract Tumour Tissue Microarray | 50 | 53 | Download Info | |
![]() | TMX008 | Mixed Tumour Tissue Microarray | 83 | 86 | Download Info | mixed, breast, uterus, cervix, ovary, kidney, bladder, prostate, head, neck, lung, oesophagus, duodenum, stomach, liver, pancreas, lymphoma, colon, rectum, thymus, caecum, squamous cell carcinoma, SCC, adenocarcinoma, endometrioid, hepatocellular, renal, urothelial, Hodgkin, thymoma |
![]() | TP002 | Prostatic Tumour Tissue Microarray | 50 | 53 | Download Info | prostate, prostatic tumour, adenocarcinoma |
![]() | MBB6 | Special Breast Cancer Tissue Microarray | 13 | 16 | Download Info | breast, breast tumour, special breast tumour, papillary, mucinous, lobular |
![]() | TTM002 | Thymic Tumour Tissue Microarray | 15 | 18 | Download Info | thymus, thymic tumour, thymoma |
![]() | TTM001 | Thymic Tumour-Matched Adjacent Tissue Microarray | 19 | 25 | Download Info | thymus, thymic tumour, thymoma |
![]() | MBB7 | Triple Negative Breast Cancer Tissue Microarray | 47 | 50 | Download Info | breast, breast tumour, triple negative breast cancer, TNBC |
Contact Our Team
Location:
Block D-G-8, UPM-MTDC Technology Centre III, Universiti Putra Malaysia, 43400 Serdang, Selangor Darul Ehsan, Malaysia.
Phone:
03-8938 9819
Email:
info.mymab@gmail.com























